Victoria Market Report
$1,003,057
AVERAGE PRICE OF 301 HOMES$1,990,107
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$1,207,626
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$583,487
AVERAGE PRICE OF 8 HOMES WITH A POOL$770,150
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,003,057 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $495,179 |
2 bedrooms | $878,930 |
3 bedrooms | $1,904,873 |
4 bedrooms | $1,375,139 |
5 bedrooms | $1,497,517 |
Victoria Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 327 | 373 | 398 | 388 | 384 |
Average Price | $1,004,415 | $1,005,329 | $1,033,906 | $1,042,432 | $1,060,540 |
Avg Price Change | -0.09% | -2.84% | -0.82% | -1.74% | +1.12% |
Median Price | $772,041 | $749,793 | $764,473 | $745,454 | $779,578 |
Med Price Change | +2.97% | -1.96% | +2.55% | -4.58% | -0.38% |
Avg Bedrooms | 1.88 beds | 1.91 beds | 1.97 beds | 2.01 beds | 2.03 beds |
Avg Bathrooms | 1.72 baths | 1.73 baths | 1.76 baths | 1.78 baths | 1.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $1,003,057 | 68 days |
Multi-Million Dollar Homes | 89 | $1,990,107 | 72 days |
Newly Built Homes | 47 | $1,207,626 | 150 days |
Homes with a Pool | 8 | $583,487 | 55 days |
Reduced Price Homes | 12 | $770,150 | 58 days |